added.plot	added.plot
added_plot	added.plot
alcuse	alcuse
anchor.predictions	anchor.predictions
authors	authors
avengers	avengers
avp	added.plot
bf.bic	bf.bic
bidirection	bidirection
birthweight	birthweight
blood_pressure	blood_pressure
build_group_id	build_group_id
cas_adjustment	cas_adjustment
cholesterol	cholesterol
cluster_adjusted_scatter	cluster_adjusted_scatter
compare.fits	compare.fits
compare_fits	compare_fits
criminal_data	criminal_data
diet	diet
drug_use	drug_use
estimates	estimates
estimates.default	estimates.default
estimates.glm	estimates.glm
estimates.glmerMod	estimates.glmerMod
estimates.lm	estimates.lm
estimates.lmerMod	estimates.lmerMod
estimates.RandomForest	estimates.RandomForest
estimates.zeroinfl	estimates.zeroinfl
exercise_data	exercise_data
flexplot	flexplot
flexplota	flexplota
flexplot_jasp2	flexplot_jasp2
flip_data	bidirection
floor_ceiling	floor_ceiling
generate_predictions	generate_predictions
generate_predictions.default	generate_predictions.default
generate_predictions.glmerMod	generate_predictions.glmerMod
generate_predictions.lmerMod	generate_predictions.lmerMod
generate_predictions.polr	generate_predictions.polr
generate_predictions.RandomForest	generate_predictions.RandomForest
generate_predictions.rpart	generate_predictions.rpart
geom_jitterd	geom_jitterd
get_model_n	get_model_n
get_terms	get_terms
get_terms.default	get_terms.default
get_terms.RandomForest	get_terms.RandomForest
glinmod	glinmod
glinmod_jasp	glinmod_jasp
glmbasic	glmbasic
graduate_income	graduate_income
has_flipped_aes	bidirection
icc	icc
ideation	ideation
income	income
job_data	job_data
linmod_jasp	linmod_jasp
logistic_added_plot	logistic_added_plot
logistic_aligned	logistic_aligned
logistic_coefficients	logistic_coefficients
logistic_overlay	logistic_overlay
logistic_residual_plots	logistic_residual_plots
magnet_plot	magnet_plot
make.formula	make.formula
marginal_plot	marginal_plot
math	math
mediate_plot	mediate_plot
mixed.mod.visual	mixed.mod.visual
mixedmod_jasp	mixedmod_jasp
model.comparison	model.comparison
modify_points	modify_points
nsduh	nsduh
paranormal	paranormal
partial_residual_plot	partial_residual_plot
photo_lessons	photo_lessons
plant_growth	plant_growth
position_jitterd	position_jitterd
position_jitterdodged	position_jitterdodged
print.estimates	print.estimates
print.glmer_estimates	print.glmer_estimates
print.glm_estimates	print.glm_estimates
print.lmer_estimates	print.lmer_estimates
print.rf_estimates	print.rf_estimates
relationship_satisfaction	relationship_satisfaction
rescale	rescale
rsq_change	rsq_change
secret_agent	secret_agent
sensitivity.table	sensitivity.table
small	small
standardized.beta	standardized.beta
subsetString	subsetString
tablesaw.injury	tablesaw.injury
third.eye	third.eye
univariate_list	univariate_list
visualize	visualize
visualize.default	visualize.default
visualize.glm	visualize.glm
visualize.glmerMod	visualize.glmerMod
visualize.lm	visualize.lm
visualize.lmerMod	visualize.lmerMod
visualize.RandomForest	visualize.randomForest
youtube_plot	youtube_plot
